8.12 Variable Meanings in Claims
In the following table, variables are defined for purposes of generic claim language. The actual number for the specific embodiment disclosed in this specification is shown in the table opposite the corresponding variable.
Variable | Actual Value | Variable Definition |
---|---|---|
k | 16 | number of array boards in system |
p | 10 | number of serial channels (excluding host) per processor node. Also order of hypercube of the overall system. |
m | 64 | number of processing nodes per array board. |
n | 6 | order of hypercube on one array board. |
j | 4 | difference between order of hypercube on an array board and order of hypercube of an overall system; also the number of wires per processing node brought to backplane for purpose of connecting the hypercube. |
x | 8 | number of system control boards in system. |
r | 16 | number of dual-ported processing nodes per system control board. |
s | 3 | number of serial channels per dual-ported processing node, also, order of largest hypercube of dual-ported processing nodes. |
t | 2(3) | order of hypercube on one system control board. |
u | 0 | difference between order of hypercube on a system control board and order of hypercube of dual-ported processing of overall system; also the number of wires per dual-ported processing node brought to backplane for purpose of connecting the hypercube. |
v | 8 | number of system host channels per dual-ported processing node. |
While the invention has been particularly shown and described with reference to preferred embodiments thereof, it will be understood by those skilled in the art that the foregoing and other changes in form and detail may be made therein without departing from the spirit and scope of the invention.
Claims (12)
What is claimed is:
-
A parallel processor comprising in combination: a plurality of first processing nodes; a single oscillator clock common to all of said first processing nodes; each of said first processing nodes including a processor and a memory, said memory having data and instructions stored therein, said processor including
- executing means for executing said instructions,
- fetching means connected to said execution means and to said memory for fetching said instructions from said memory, and,
- internode communication means connected to said execution means and to said memory;
said internode communication means comprising an asynchronous I/O channel for fetching data from said memory at an address supplied by said I/O channel and for sending said data to another one of said plurality of first processing nodes, said asynchronous I/O channel being connected to and driven by said single oscillator clock; and,
first means, connected to each of said internode communication means of said first nodes, for interconnecting said first nodes in the structure of a first array of processing nodes, said first array having a hypercube topology.
-
The combination in accordance with claim 1 further comprising: a system controller; each of said first processing nodes further including system communication means connected to said execution means for providing system-controller-to-node communication, and, second means connectedto each of said system communication means of said first nodes for interconnecting said first nodes to said system controller.
-
The parallel processor array in accordance with claim 1 further comprising: a plurality of second processing nodes, each second processing node including a second-node processor and a second-node memory, said second-node memory having second-node data and second-node instructions stored therein, each of said second processing nodes including
- second-node execution means for executing said second-node instructions,
- second-node fetching means connected to said second-node execution means and to said second-node memory for fetching said second-node instructions from said second-node memory, and,
- second-node internode communication means connected to said second-node execution means and to said second-node memory;
second means, connected to each of said second-node internode communication means, for interconnecting said second nodes in the structure of a second array of processing nodes, said second array having a hypercube topology; said first and second arrays each being of order n; and, third means, connected to each of said first and second nodes, for interconnecting said first array and said second array together to form an order n+1 array of which is first and second arrays are a subset, and wherein said order n+1 array is made up of said first and second arrays of order n, such that a parallel processor system is structured with a number of processors that is a power of two.
-
A parallel processor array comprising: a plurality of array boards (1 to k); a first one of said array boards being comprised of m processing nodes, each one of said m processing nodes including a memory for storing data and instructions, means for fetching and executing said instructions, and p I/O channels, there being m such nodes on said first one of said array boards; each of said p I/O channels at each one of said m processing nodes comprising an asynchronous I/O channel for fetching data from said memory to an address supplied by said I/O channel and for sending said data to another one of said m processing nodes; and, means for interconnecting said m nodes on said first board in an order n hypercube comprised of 2n =n processing nodes; said interconnecting means utilizing n of the p I/O channels to effectuate the interconnections among said nodes; and, a backplane; said backplane including first means for receiving said processor boards; said backplane including second means for interconnecting said K processors boards in an order P hypercube, where K=2j,m=2n, and P=j+n.
-
The parallel processor array in accordance with claim 4 wherein each one of said m processing nodes further includes a system host channel, said system host channel being made available at said backplane.
-
A parallel processor array comprising: a plurality of array boards (1 to k); a first one of said array boards being comprised of m processing nodes, each one of said m processing nodes including a local memory for storing data and instructions, means for fetching and executing said instructions, and p I/O channels, there being m such nodes on said first one of said array boards; means for interconnecting said m nodes on said first board in an order n hypercube comprised of 2n =m processing nodes; said interconnecting means utilizing n of the p I/O channels to effectuate the interconnections among said nodes; a backplane; said backplane including first means for receiving said processor boards; said backplane including second means for interconnecting said K processors boards in an order P hypercube, where K=2j, m=2n, and P=J+n; a plurality of system control boards (1to x); each one of said system control boards being comprised of r dual-ported processing nodes, each one of said r dual-ported processing nodes including a processor, a local dual-ported memory, a plurality of system host channels (1 to v), and a plurality of I/O channels (1 to s); and, first means for interconnecting said r dual-reported processing nodes on said system control board in an order t hypercube comprised of 2t =r dual-ported processing nodes on each system control board; said interconnecting means utilizing t of the s I/O channels to effectuate the interconnections among said nodes; said backplane including third means for receiving said system control boards; said backplane including fourth means for interconnecting said x system control boards in an order s hypercube of dual-ported processing anodes, where x=2u, r=2t, and s=t+u; said v system host channels being made available at said backplane for use in communication with said processing nodes on said array boards.
-
A parallel processor comprising in combination: a plurality of first process nodes; a plurality of second processing nodes; a clock common to all of said first and second processing nodes; each of said first and second nodes including a processor and a memory, each of said processors including
- execution means for executing said instructions,
- internode communication means connected to said execution means and to said memory;
said internode communication means comprising a data channel connected to and driven by said clock; first means, connected to each of said internode communication means of said first nodes, for interconnecting said first nodes in the structure of a first array of processing nodes, said first array having a hypercube topology; second means, connected to each of said internode communication means of said second nodes, for interconnecting said second nodes in the structure of a second array of processing nodes, said second array having a hypercube topology; said first and second arrays each being of order n; and, third means, connected to each of said first and second nodes, for interconnecting said first array and said second array together to form an order n+1 array of which said first and second arrays are a subset, and wherein said order n+1 array is made up of said first and second arrays of order n, such that a parallel processor system is structured with a number of processors that is a power of two; a first number of unidirectional direct memory access (DMA) output channels connected to said execution means on each of said processors; a second number of unidirectional direct memory access (DMA) input channels connected to each of said execution means on each of said processor; each of said DMA channels including two multibit registers, an address pointer register for a message buffer location in memory, and a byte count register indicating the number of bytes left to send or receive; a first subset of said I/O channels being used for communicating with a host, a second subset of said I/O channels being used for communicating within said order n+1 array; each of said I/O channels having an address pointer register, a byte count register, and a “ready” flag; means for transmitting a messages having a start bit, a message unit, and a parity bit, said transmitting means including means in said execution means for executing a LPTR (Load Pointer) instruction having a first operand and a second operand, said LPTR instruction executing means further including means for setting said address pointer register to point to the low byte of the first message unit in said message buffer in said memory, said first operand of said LPTR instruction being the address of said message buffer and the second operand of said LPTR instruction being an integer whose value determines which of said address registers is to be loaded; means in said execution means for executing a LCNT (Load Count) instruction having a first operand and a second operand, said first operand of said LCNT instruction being an integer (the count value) equal to the number of bytes in said message and said second operand being a value that indicates which of said byte count registers is to be loaded; means operative as each message is sent for incrementing said address register and decrementing said count; and, means operative upon the condition that said byte count is zero for stopping message transmission, and for setting said ready flag.
-
The combination in accordance with claim 7 further comprising: means for ensuring that the desired output channels are ready; means in said execution means for executing a BPTR (Broadcast Pointer) instruction having a first operand and a second operand; said first operand of said BPTR instruction being the address of a message, said second operand of said BPTR instruction being a multibit mask in which every bit position of said mask that is set to one enables the corresponding output channel address pointer register to be loaded; and, means in said processor for executing a BCNT (Broadcast Count) instruction having a first operand and a second operand, said first operand of said BCNT instruction being the number of bytes in said message and, said second operand of said BCNT instruction being said multibit mask.
-
The combination in accordance with claim 8 wherein said processor includes means for operating all of said output ports initialized by said BPTR and BCNT instructions in synchronization such that when one output port reads a message unit from said memory, all output ports do so, there being a single message unit read from memory for all of said output ports to transfer out over their respective I/O lines.
-
For use in a parallel processor array comprising a plurality of processor array boards (1 to k), and a clock board having a single oscillator thereon for providing clock lines, said clock lines being driven by said single oscillator, said processor array boards being comprised of m processing nodes, each one of said m processing nodes including a local memory for storing data and instructions, means for fetching and executing said instructions, and p I/O channels, there being m such nodes on said processor array boards; each of said p I/O channels at each one of said m processing nodes comprising an asynchronous I/O channel for fetching data from said memory at an address supplied by said I/O channel and for sending said data to another one of said m processing nodes; and, p1 means for interconnecting said m nodes on said processor array board in an order n hypercube comprised of 2n =m processing nodes; said interconnecting means utilizing n of the p channels to effectuate the interconnections among said nodes, a backplane comprising: first means for receiving said K processor array boards; second means for interconnecting said K processor array boards in an order P hypercube, where n is the order of the hypercube on each of said array boards and where K=2j and P=n+j; third means for receiving said clock board; and fourth means for connecting said clock lines to said array boards.
-
For use in a parallel processor array comprising a plurality of processor array boards (1 to k), and a clock board for providing clock lines, said processor array boards being comprised of m processing nodes, each one of said m processing nodes including a local memory for storing data and instructions, means for fetching and executing said instructions, and p I/O channels, there being m such nodes on said array boards; and, means for interconnecting said m nodes on said processor array board in an order n hypercube comprised of 2n =m processing nodes; said interconnecting means utilizing n of the p channels to effectuate the interconnections among said nodes, a backplane comprising: first means for receiving said K processor array boards; second means for interconnecting said K processor array boards in an order P hypercube, where n is the order of the hypercube on each of said array boards and where K=2j and P=n+j; third means for receiving said clock board; fourth means for connecting said clock lines to said array boards; said parallel processor array further including a plurality of system control boards, (1to x) fifth means for receiving said x system control boards; and, sixth means for interconnecting said x system control boards into an order s hypercube, where t is the order of the hypercube on each of said system control boards and where x=28 and s=t+u.
-
The backplane as set forth in accordance with claim 13 wherein said processing nodes on said processor array boards each include a system host channel, and wherein said system control boards are comprised of r dual-ported processing nodes, each one of said r dual-ported processing nodes on said system control boards including v system host channels, said backplane further comprising: seventh means for interconnecting said system host channels on said k array boards to said system host channels on said x system control boards.
Patent Citations (12)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US4168469A * | 1977-10-04 | 1979-09-18 | Ncr Corporation | Digital data communication adapter |
US4247892A * | 1978-10-12 | 1981-01-27 | Lawrence Patrick N | Arrays of machines such as computers |
US4493048A * | 1982-02-26 | 1985-01-08 | Carnegie-Mellon University | Systolic array apparatuses for matrix computations |
EP0132926A2 * | 1983-05-31 | 1985-02-13 | W. Daniel Hillis | Parallel processor |
US4514807A * | 1980-05-21 | 1985-04-30 | Tatsuo Nogi | Parallel computer |
US4523273A * | 1982-12-23 | 1985-06-11 | Purdue Research Foundation | Extra stage cube |
US4543642A * | 1982-01-26 | 1985-09-24 | Hughes Aircraft Company | Data Exchange Subsystem for use in a modular array processor |
US4553203A * | 1982-09-28 | 1985-11-12 | Trw Inc. | Easily schedulable horizontal computer |
US4598400A * | 1983-05-31 | 1986-07-01 | Thinking Machines Corporation | Method and apparatus for routing message packets |
EP0206580A2 * | 1985-06-04 | 1986-12-30 | Thinking Machines Corporation | Method and apparatus for interconnecting processors in a hyper-dimensional array |
US4639857A * | 1981-08-18 | 1987-01-27 | The Secretary Of State For Defence In Her Britannic Majesty’s Government Of The United Kingdom Of Great Britain And Northern Ireland | Digital data processor incorporating an orthogonally connected logic cell array |
US4644496A * | 1983-01-11 | 1987-02-17 | Iowa State University Research Foundation, Inc. | Apparatus, methods, and systems for computer information transfer |
Family To Family Citations
† Cited by third party, * Cited by examiner
Non-Patent Citations (48) Title
- “Report off the Summer Workshop on Parallel Algorithms and Architectures for the Supercomputing Research Center”, Aug. 1985.
- Aupperle et al., “Umnet–a campus computer network” IEEE, Compcon 82, Computer Networks, Sep. 20th-23rd, 1982, pp 319-328.
- Aupperle et al., Umnet a campus computer network IEEE, Compcon 82, Computer Networks, Sep. 20th 23rd, 1982, pp 319 328. *
- Barhen, “The hypercube in Robotics and Machine Intelligence” Computers in Mechanical Engineering, Mar.-1986.
- Barhen, The hypercube in Robotics and Machine Intelligence Computers in Mechanical Engineering, Mar. 1986. *
- Bhuyan, “Generalized hypercube and hyperbus structures for a computer network” IEEE Transactions On Computers vol. C-33 #4, Apr. 1984.
- Bhuyan, Generalized hypercube and hyperbus structures for a computer network IEEE Transactions On Computers vol. C 33 4, Apr. 1984. *
- C. L. Seitz, “The Cosmic Cube”, Comm. ACM, vol. 28, No. 1, Jan. 1985, pp. 22-33.
- C. L. Seitz, The Cosmic Cube , Comm. ACM, vol. 28, No. 1, Jan. 1985, pp. 22 33. *
- Colley et al. “A Microprocessor-based Hypercube Supercomputer”, IEEE Micro, Oct. 1986, pp. 6-17.
- Colley et al. A Microprocessor based Hypercube Supercomputer , IEEE Micro, Oct. 1986, pp. 6 17. *
- Curnon et al. “A Synthetic Benchmark”, Computer J., vol. 19, Feb. 1976, pp. 43-49.
- Curnon et al. A Synthetic Benchmark , Computer J., vol. 19, Feb. 1976, pp. 43 49. *
- Fox “The Performance of the Caltech Hypercube in Scientific Calculations”, Report CALT-68-1298, C.I.T., Pasadena, CA Apr. 1985.
- Fox The Performance of the Caltech Hypercube in Scientific Calculations , Report CALT 68 1298, C.I.T., Pasadena, CA Apr. 1985. *
- Hayes, “A Microprocessor-based Hypercube Supercomputer” IEEE Micro. Oct. 1986.
- Hayes, A Microprocessor based Hypercube Supercomputer IEEE Micro. Oct. 1986. *
- IEEE International Conference On Parallel Processing, Aug. 1981, pp. 229 233. *
- IEEE International Conference On Parallel Processing, Aug. 1981, pp. 229-233.
- M. C. Pease, “The Indirect Binary n-Cube Microprocessor Array”, IEEE Trans. Computers, vol. C-26, No. 5, May 1977, pp. 458-473.
- M. C. Pease, The Indirect Binary n Cube Microprocessor Array , IEEE Trans. Computers, vol. C 26, No. 5, May 1977, pp. 458 473. *
- McMillen, “Performance and implementation of 4×4 switching nodes in an interconnection network for PASM”.
- McMillen, Performance and implementation of 4 4 switching nodes in an interconnection network for PASM . *
- Mokoff, “Concurrent Computers Make Scientific Computing Affordable” Computer Design, vol. 24 #4, Apr. 1985, pp. 59-60.
- Mokoff, Concurrent Computers Make Scientific Computing Affordable Computer Design, vol. 24 4, Apr. 1985, pp. 59 60. *
- Mudge, “Vision algorithms for hypercube machines” IEEE Computer Architecture, Nov. 18th-20th, 1985, pp. 225-230.
- Mudge, Vision algorithms for hypercube machines IEEE Computer Architecture, Nov. 18th 20th, 1985, pp. 225 230. *
- Peterson et al. “The Mark III Hypercube–Ensemble Concurrent Processor”, Proc. Int’l, Conf. on Parallel Processing, Aug. 1985, pp. 71-73.
- Peterson et al. The Mark III Hypercube Ensemble Concurrent Processor , Proc. Int l, Conf. on Parallel Processing, Aug. 1985, pp. 71 73. *
- Preparata et al. “The Cube-Connected Cycles: A Versatile Network for Parallel Computation”, Comm. ACM. vol. 24, No. 5, May 1981, pp. 300-309.
- Preparata et al. The Cube Connected Cycles: A Versatile Network for Parallel Computation , Comm. ACM. vol. 24, No. 5, May 1981, pp. 300 309. *
- Report off the Summer Workshop on Parallel Algorithms and Architectures for the Supercomputing Research Center , Aug. 1985. *
- Schone, “Schnelle Koppeleinheit fur Mikrorechner K 1520” Nachrichtentechnik Elekronik, vol. 30##4, 1980, pp. 141-143.
- Schone, Schnelle Koppeleinheit fur Mikrorechner K 1520 Nachrichtentechnik Elekronik, vol. 30 4, 1980, pp. 141 143. *
- Seitz, “The Cosmic Cube” Communications Of The Assoc. Of Computing Machinery, vol. 28 #1, Jan. 1985, pp. 22-23.
- Seitz, The Cosmic Cube Communications Of The Assoc. Of Computing Machinery, vol. 28 1, Jan. 1985, pp. 22 23. *
- Squire et al. “Physical and Logical Design of a Highly Parallel Computer”, tech. note, Dept of E.E., U. of Michigan, Oct. 1962.
- Squire et al. “Programming and Design Consideration for a Highly Parallel Computer”, AFIPS Conf. Proc., vol. 23, 1963, SJCC, pp. 395-400.
- Squire et al. Physical and Logical Design of a Highly Parallel Computer , tech. note, Dept of E.E., U. of Michigan, Oct. 1962. *
- Squire et al. Programming and Design Consideration for a Highly Parallel Computer , AFIPS Conf. Proc., vol. 23, 1963, SJCC, pp. 395 400. *
- Sullivan et al. “A Large Scale, Homogeneous, Fully Distributed Parallel Machine, I”, Proc. 4th Ann. Symp on Computer Architecture, 1977, pp. 105-117.
- Sullivan et al. “A Large Scale, Homogeneous, Fully Distributed Parallel Machine, II”, Proc. 4th Ann. Symp. on Computer Architecture, 1977, pp. 118-124.
- Sullivan et al. A Large Scale, Homogeneous, Fully Distributed Parallel Machine, I , Proc. 4th Ann. Symp on Computer Architecture, 1977, pp. 105 117. *
- Sullivan et al. A Large Scale, Homogeneous, Fully Distributed Parallel Machine, II , Proc. 4th Ann. Symp. on Computer Architecture, 1977, pp. 118 124. *
- Valiant, “A Scheme for Parallel Communication”, SIAM J. Computer, vol. 11, May 1982, pp. 350-361.
- Valiant, A Scheme for Parallel Communication , SIAM J. Computer, vol. 11, May 1982, pp. 350 361. *
- Weicker, “Dhrystone: A Synthetic Systems Programming Benchmark”, Comm. ACM. vol. 27, No. 10, Oct. 1984, pp. 1013-1030.
- Weicker, Dhrystone: A Synthetic Systems Programming Benchmark , Comm. ACM. vol. 27, No. 10, Oct. 1984, pp. 1013 1030. *
† Cited by third party, * Cited by examiner
Cited By (123)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US5224485A * | 1991-05-28 | 1993-07-06 | Hewlett-Packard Company | Portable data acquisition unit |
US5260897A * | 1990-10-31 | 1993-11-09 | Nec Corporation | Signal processing circuit |
WO1994003852A1 * | 1992-08-05 | 1994-02-17 | David Sarnoff Research Center, Inc. | Advanced massively-parallel computer apparatus |
US5301287A * | 1990-03-12 | 1994-04-05 | Hewlett-Packard Company | User scheduled direct memory access using virtual addresses |
US5359714A * | 1992-01-06 | 1994-10-25 | Nicolas Avaneas | Avan computer backplane-a redundant, unidirectional bus architecture |
US5361370A * | 1991-10-24 | 1994-11-01 | Intel Corporation | Single-instruction multiple-data processor having dual-ported local memory architecture for simultaneous data transmission on local memory ports and global port |
US5367642A * | 1990-09-28 | 1994-11-22 | Massachusetts Institute Of Technology | System of express channels in an interconnection network that automatically bypasses local channel addressable nodes |
US5367692A * | 1991-05-30 | 1994-11-22 | Thinking Machines Corporation | Parallel computer system including efficient arrangement for performing communications among processing node to effect an array transposition operation |
US5369773A * | 1991-04-26 | 1994-11-29 | Adaptive Solutions, Inc. | Neural network using virtual-zero |
US5386510A * | 1988-04-29 | 1995-01-31 | Oce-Nederland Bv | Method of and apparatus for converting outline data to raster data |
US5428803A * | 1992-07-10 | 1995-06-27 | Cray Research, Inc. | Method and apparatus for a unified parallel processing architecture |
US5430887A * | 1992-10-19 | 1995-07-04 | General Electric Company | Cube-like processor array architecture |
US5452401A * | 1992-03-31 | 1995-09-19 | Seiko Epson Corporation | Selective power-down for high performance CPU/system |
US5490278A * | 1991-07-12 | 1996-02-06 | Matsushita Electric Industrial Co., Ltd. | Data processing method and apparatus employing parallel processing for solving systems of linear equations |
US5539917A * | 1989-11-03 | 1996-07-23 | Compaq Computer Corporation | Computer system having circuitry interfacing a DMA controller directly with a parallel port having specific timing control to allow printing operation without microprocessor intervention |
US5555381A * | 1989-11-09 | 1996-09-10 | Ast Research, Inc. | Microcomputer architecture utilizing an asynchronous bus between microprocessor and industry standard synchronous bus |
US5559973A * | 1993-03-31 | 1996-09-24 | Motorola Inc. | Data processing system and method thereof |
US5579527A * | 1992-08-05 | 1996-11-26 | David Sarnoff Research Center | Apparatus for alternately activating a multiplier and a match unit |
US5581778A * | 1992-08-05 | 1996-12-03 | David Sarnoff Researach Center | Advanced massively parallel computer using a field of the instruction to selectively enable the profiling counter to increase its value in response to the system clock |
US5586289A * | 1994-04-15 | 1996-12-17 | David Sarnoff Research Center, Inc. | Method and apparatus for accessing local storage within a parallel processing computer |
US5588152A * | 1990-11-13 | 1996-12-24 | International Business Machines Corporation | Advanced parallel processor including advanced support hardware |
US5590356A * | 1994-08-23 | 1996-12-31 | Massachusetts Institute Of Technology | Mesh parallel computer architecture apparatus and associated methods |
US5594918A * | 1991-05-13 | 1997-01-14 | International Business Machines Corporation | Parallel computer system providing multi-ported intelligent memory |
US5598408A * | 1990-01-05 | 1997-01-28 | Maspar Computer Corporation | Scalable processor to processor and processor to I/O interconnection network and method for parallel processing arrays |
US5603044A * | 1995-02-08 | 1997-02-11 | International Business Machines Corporation | Interconnection network for a multi-nodal data processing system which exhibits incremental scalability |
US5613138A * | 1993-03-17 | 1997-03-18 | Matsushita Electric Industrial Co., Ltd. | Data transfer device and multiprocessor system |
US5617577A * | 1990-11-13 | 1997-04-01 | International Business Machines Corporation | Advanced parallel array processor I/O connection |
US5625836A * | 1990-11-13 | 1997-04-29 | International Business Machines Corporation | SIMD/MIMD processing memory element (PME) |
US5630162A * | 1990-11-13 | 1997-05-13 | International Business Machines Corporation | Array processor dotted communication network based on H-DOTs |
US5630135A * | 1993-06-04 | 1997-05-13 | Hitachi, Ltd. | Multiple-execution method of multiple-version programs and computer system therefor |
US5664192A * | 1994-12-14 | 1997-09-02 | Motorola, Inc. | Method and system for accumulating values in a computing device |
US5675823A * | 1995-08-07 | 1997-10-07 | General Electric Company | Grain structured processing architecture device and a method for processing three dimensional volume element data |
US5680536A * | 1994-03-25 | 1997-10-21 | Tyuluman; Samuel A. | Dual motherboard computer system |
US5708836A * | 1990-11-13 | 1998-01-13 | International Business Machines Corporation | SIMD/MIMD inter-processor communication |
US5710935A * | 1990-11-13 | 1998-01-20 | International Business Machines Corporation | Advanced parallel array processor (APAP) |
US5710938A * | 1995-07-19 | 1998-01-20 | Unisys Corporation | Data processing array in which sub-arrays are established and run independently |
US5717944A * | 1990-11-13 | 1998-02-10 | International Business Machines Corporation | Autonomous SIMD/MIMD processor memory elements |
US5717884A * | 1996-02-02 | 1998-02-10 | Storage Technology Corporation | Method and apparatus for cache management |
US5734921A * | 1990-11-13 | 1998-03-31 | International Business Machines Corporation | Advanced parallel array processor computer package |
US5748489A * | 1994-11-30 | 1998-05-05 | International Business Machines Corporation | Parallel execution of a complex task partitioned into a plurality of entities |
US5765015A * | 1990-11-13 | 1998-06-09 | International Business Machines Corporation | Slide network for an array processor |
US5765012A * | 1990-11-13 | 1998-06-09 | International Business Machines Corporation | Controller for a SIMD/MIMD array having an instruction sequencer utilizing a canned routine library |
US5774693A * | 1996-02-28 | 1998-06-30 | Kaimei Electronic Corp. | Multiprocessor parallel computing device for application to the execution of a numerical simulation software program |
US5794059A * | 1990-11-13 | 1998-08-11 | International Business Machines Corporation | N-dimensional modified hypercube |
US5802289A * | 1992-12-21 | 1998-09-01 | Apple Computer, Inc. | Method for propagating preemptive bus initialization on an acyclic directed graph |
US5802340A * | 1995-08-22 | 1998-09-01 | International Business Machines Corporation | Method and system of executing speculative store instructions in a parallel processing computer system |
US5805915A * | 1992-05-22 | 1998-09-08 | International Business Machines Corporation | SIMIMD array processing system |
US5805890A * | 1995-05-15 | 1998-09-08 | Sun Microsystems, Inc. | Parallel processing system including arrangement for establishing and using sets of processing nodes in debugging environment |
US5809292A * | 1990-11-13 | 1998-09-15 | International Business Machines Corporation | Floating point for simid array machine |
US5815723A * | 1990-11-13 | 1998-09-29 | International Business Machines Corporation | Picket autonomy on a SIMD machine |
US5822608A * | 1990-11-13 | 1998-10-13 | International Business Machines Corporation | Associative parallel processing system |
US5828894A * | 1990-11-13 | 1998-10-27 | International Business Machines Corporation | Array processor having grouping of SIMD pickets |
US5859981A * | 1995-07-12 | 1999-01-12 | Super P.C., L.L.C. | Method for deadlock-free message passing in MIMD systems using routers and buffers |
US5892941A * | 1997-04-29 | 1999-04-06 | Microsoft Corporation | Multiple user software debugging system |
US5903771A * | 1996-01-16 | 1999-05-11 | Alacron, Inc. | Scalable multi-processor architecture for SIMD and MIMD operations |
US5935216A * | 1989-03-01 | 1999-08-10 | Sandia Corporation | Methods for operating parallel computing systems employing sequenced communications |
US5958071A * | 1995-04-11 | 1999-09-28 | Hitachi, Ltd. | Method and system for controlling parallel execution of jobs |
US5963745A * | 1990-11-13 | 1999-10-05 | International Business Machines Corporation | APAP I/O programmable router |
US5963746A * | 1990-11-13 | 1999-10-05 | International Business Machines Corporation | Fully distributed processing memory element |
US5966528A * | 1990-11-13 | 1999-10-12 | International Business Machines Corporation | SIMD/MIMD array processor with vector processing |
US6188874B1 * | 1997-06-27 | 2001-02-13 | Lockheed Martin Corporation | Control and telemetry signal communication system for geostationary satellites |
US6275893B1 * | 1998-09-14 | 2001-08-14 | Compaq Computer Corporation | Method and apparatus for providing seamless hooking and intercepting of selected kernel and HAL exported entry points in an operating system |
US6393590B1 * | 1998-12-22 | 2002-05-21 | Nortel Networks Limited | Method and apparatus for ensuring proper functionality of a shared memory, multiprocessor system |
US6408346B1 * | 1989-11-03 | 2002-06-18 | Compaq Computer Corporation | System for communicating with an external device using a parallel port with DMA capabilities and for developing a signal to indicate the availability of data |
US6449730B2 | 1995-10-24 | 2002-09-10 | Seachange Technology, Inc. | Loosely coupled mass storage computer cluster |
US20020169941A1 * | 2001-05-10 | 2002-11-14 | Eustis Mary Susan Huhn | Dynamic processing method |
US20030046482A1 * | 2001-08-28 | 2003-03-06 | International Business Machines Corporation | Data management in flash memory |
US6571349B1 | 1995-10-24 | 2003-05-27 | Seachange Technology, Inc. | Loosely coupled mass storage computer cluster |
US6615281B1 | 2000-05-05 | 2003-09-02 | International Business Machines Corporation | Multi-node synchronization using global timing source and interrupts following anticipatory wait state |
US6684343B1 * | 2000-04-29 | 2004-01-27 | Hewlett-Packard Development Company, Lp. | Managing operations of a computer system having a plurality of partitions |
US6721943B2 * | 2001-03-30 | 2004-04-13 | Intel Corporation | Compile-time memory coalescing for dynamic arrays |
US6725317B1 * | 2000-04-29 | 2004-04-20 | Hewlett-Packard Development Company, L.P. | System and method for managing a computer system having a plurality of partitions |
US20040123291A1 * | 2002-12-12 | 2004-06-24 | Jack Ambuel | Deterministic real time hierarchical distributed computing system |
US20040181649A1 * | 1995-12-19 | 2004-09-16 | David Bistry | Emptying packed data state during execution of packed data instructions |
US20050132129A1 * | 2001-08-28 | 2005-06-16 | International Business Machines Corporation | Data management in flash memory |
US6973559B1 * | 1999-09-29 | 2005-12-06 | Silicon Graphics, Inc. | Scalable hypercube multiprocessor network for massive parallel processing |
US20060259529A1 * | 2005-04-22 | 2006-11-16 | Wood Paul B | Array of Data Processing Elements with Variable Precision Interconnect |
US20070168695A1 * | 2006-01-19 | 2007-07-19 | International Business Machines Corporation | Method and apparatus for re-utilizing partially failed resources as network resources |
US20070242074A1 * | 1999-04-09 | 2007-10-18 | Dave Stuttard | Parallel data processing apparatus |
US20070250728A1 * | 2006-04-20 | 2007-10-25 | Nvidia Corporation | Work Based Clock Management for Display Sub-System |
US20080010436A1 * | 1999-04-09 | 2008-01-10 | Dave Stuttard | Parallel data processing apparatus |
US20080008393A1 * | 1999-04-09 | 2008-01-10 | Dave Stuttard | Parallel data processing apparatus |
US20080040385A1 * | 2002-11-01 | 2008-02-14 | Bluearc Uk Limited | Apparatus and Method for Hardware-Based File System |
US20080162875A1 * | 1999-04-09 | 2008-07-03 | Dave Stuttard | Parallel Data Processing Apparatus |
US20080162874A1 * | 1999-04-09 | 2008-07-03 | Dave Stuttard | Parallel data processing apparatus |
US7509533B1 * | 2003-06-30 | 2009-03-24 | Sun Microsystems, Inc. | Methods and apparatus for testing functionality of processing devices by isolation and testing |
